Shelters and TB: What Staff Need to Know,
Second Edition
Video
Viewer's Guide | Technical Requirements | Captions
| Title | Windows Media (PC) | QuickTime (Mac) |
|---|---|---|
| PART ONE | ||
| Introduction to Video (1:41) | ||
| What is TB? (2:26) | ||
| What happens when you get TB? (1:02) | ||
| Summary (0:30) | ||
| PART TWO | ||
| What Staff Need to Know (0:47) | ||
| NEXT DAY | ||
| Frontline shelter staff talks with client suspected of having TB (0:45) | ||
| Staff person informs shelter manager (0:30) | ||
| Manager meets with client (2:26) | ||
| DAY 2 | ||
| Shelter manager contacts health department for assistance (0:29) | ||
| DAY 3 | ||
| Health department requests TB screening at shelter (0:48) | ||
| DAY 4 | ||
| Shelter manager shares TB infection control policy with health department (2:06) | ||
| Shelter manager describes additional things to prevent the spread of TB (1:30) | ||
| Results of TB screening (0:57) | ||
| Summary (0:54) | ||
| Credits (1:09) | ||
